From the manufacturer





Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | LOQ |
| Colour | Luna Grey |
| Form Factor | Laptop |
| Item Height | 54.6 Centimeters |
| Item Width | 32.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | Full HD |
| Resolution | 1920 x 1080 |
| Product Dimensions | 9.6 x 32.1 x 54.6 cm; 2.38 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 15IRX9 |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 10 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Coprocessor | NVIDIA RTX 4050 |
| Graphics Chipset Brand | NVDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Voltage | 10.8 Volts |
| Wattage | 10 Watts |
| Optical Drive Type | Not Available |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Power Adapter |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2 kg 380 g |
Additional Information
| ASIN | B0D49W5KZP |
|---|---|
| Customer Reviews | 4.1 out of 5 stars |
| Best Sellers Rank | #6,428 in Computers & Accessories (See Top 100 in Computers & Accessories) #189 in Traditional Laptops |
| Date First Available | 16 May 2024 |
| Packer | One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Importer | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
| Item Dimensions LxWxH | 9.6 x 32.1 x 54.6 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Laptop |
What is in the box?
- Laptop
- Power Adapter
- User Guide











Reviews
There are no reviews yet.